Camanche Day 1 #fish Weight Bf
1 Paul Cox 5 11.76
2 Rich Ingram 5 11.07
3 Daniel Peters 5 10.94 3.72
4 Jerry Anderson 5 10.36
5 Rudy Linn 5 9.06
6 Claudio Silva 5 9.00
7 Robbie Gaither 4 8.49
8 Dave Grant 3 6.87
9 Brian Dickson 3 5.84
10 Anthony Rogers 2 3.75
11 Wes Remmers 1 2.21
Camanche Day 2 #fish Weight Bf
1 Bruce Theriot 4 12.23 4.61
2 Rich Ingram 5 11.59
3 Jerry Anderson 5 11.41
4 Sammy Price 5 10.31
5 Rudy Linn 5 10.13
6 Paul Cox 5 9.63
7 Claudio Silva 5 8.59
8 Daniel Peters 5 6.94
9 Dave Grant 5 6.67
10 Jeff Johnson 2 5.26
11 Anthony Rogers 3 5.04
12 Bret Price 2 2.70
13 Robbie Gaither 1 2.17
14 Wes Remmers 0 0.00
Camanche Final #fish Weight Bf
1 Rich Ingram 10 22.66
2 Jerry Anderson 10 21.77
3 Paul Cox 10 21.39
4 Rudy Linn 10 19.19
5 Daniel Peters 10 17.88 3.72-1
6 Claudio Silva 10 17.59
7 Dave Grant 8 13.54
8 Bruce Theriot 4 12.63 4.61-2
9 Robbie Gaither 5 10.66
10 Sammy Price 5 10.31
11 Anthony Rogers 5 8.79
12 Brian Dickson 3 5.84
13 Jeff Johnson 2 5.26
14 Bret Price 2 2.70
15 Wes Remmers 1 2.21
PARDEE RESULTS 6/12/22
TULLOCH RESULTS 7/16/22
HOGAN RESULTS 3/13/22
Type your paragraph here.
COMANCHE RESULTS 5/21/22 & 5/22/22
NEW MELONIES RESULTS 11/21/21
New Melones #fish Weight BF
1 Claudio Silva 5 11.90
2 Jeff Johnson 5 11.62
3 Paul Cox 5 11.39
4 Rich Ingram 5 11.11 3.04
5 Robbie Gaither 5 10.06
6 Brian Dickson 5 10.05
7 Dave Grant 5 9.17
8 Daniel Peters 5 8.96
9 Rudy Linn 5 8.94
10 Jerry Anderson 5 8.43
11 Wes Remmers 5 8.10
12 Bruce Theriot 5 8.01
13 Bob Harskamp 5 7.48
14 Bret Price 5 7.16
15 Sammy Price 4 5.31
Hogan #fish Weight BF
1 Claudio Silva 5 12.97 4.12
2 Bret Price 5 10.63
3 Jeff Johnson 5 10.48
4 Rudy Linn 4 8.40
5 Bruce Theriot 4 8.07
6 Robbie Gaither 4 7.97
7 Daniel Peters 4 7.79
8 Brian Dickson 5 6.75
9 Rich Ingram 3 6.68
10 Jerry Anderson 3 6.54
11 Paul Cox 3 5.45
12 Bob Harskamp 2 4.72
13 Wes Remmers 1 3.89
14 Brad Hollaway 2 3.35
15 Christian May 2 2.60
16 Dave Grant 1 2.01
17 Anthony Rogers 0
NEW MELONIES RESULTS 1/16/22
Pardee #fish Weight BF
1 Dave Grant 5 11.78
2 Rich Ingram 5 11.05
3 Rudy Linn 5 10.03
4 Brian Dickson 5 10.01
5 Robbie Gaither 5 9.56
6 Jerry Anderson 5 9.54
7 Claudio Silva 5 9.10
8 Bruce Theriot 5 9.08 3.91
9 Jeff Johnson 5 8.63
10 Paul Cox 5 8.62
11 Bob Harskamp 5 8.50
12 Daniel Peters 5 7.51
13 Anthony Rogers 3 4.14
14 Wes Remmers 2 2.50
DELTA RESULTS 4/11/21
Melones #fish Weight BF
11 Rich Ingram 5 10.52
2 Daniel Peters 5 9.34
3 Tyler Vierra 5 9.30
4 Bob Harskamp 5 9.22 2.84
5 Robbie Gaither 5 9.11
6 Jeff Johnson 5 8.68
7 Bruce Theriot 5 8.63
8 Claudio Silva 5 8.60
9 Rudy Linn 5 6.99
10 Dave Grant 5 6.82
11 Conner Bernal 4 6.35
12 Brian Dickson 5 5.58
13 Brad Hollaway 5 5.29
14 Brett Price 4 5.13
15 Jerry Anderson 3 4.76
16 Paul Cox 3 4.27
17 Sammy Price 2 2.19
18 Mason Woodhead 1 1.13
Facebook page, like us and get ongoing info.
DON PEDRO RESULTS 12/5/21
Delta #fish Weight BF
1 Claudio Silva 5 19.13
2 Daniel Peters 3 10.58 7.76
3 Robbie Gaither 5 10.00
4 Brian Dickson 5 9.92
5 Paul Cox 5 9.40
6 Bob Harskamp 5 8.87
7 Bret Price 4 7.12
8 Wes Remmers 2 6.97
9 Sammy Price 4 6.52
10 Anthony Rogers 4 6.35
11 Rudy Linn 3 5.34
12 Dave Grant 3 3.65
13 Rich Ingram 2 2.78
14 Jerry Anderson 2 2.30
15 Christian May 1 1.73
16 Jeff Johnson 1 1.38
17 Bruce Theriot 0
McCLURE RESULTS 2/20/22
Tulloch #fish Weight Bf
1 Brian Dickson 4 10.92 4.52
2 Bret Price 5 7.57
3 Anthony Rogers 4 6.64
4 Rich Ingram 4 6.48
5 Sammy Price 2 4.10
6 Robbie Gaither 2 3.88
7 Jeff Johnson 2 3.78
8 Bruce Theriot 2 3.00
9 Dave Grant 2 2.76
10 Claudio Silva 2 2.41
11 Rudy Linn 1 1.52
12 Christian May 1 1.35
13 Paul Cox 1 1.09
14 Jerry Anderson 1 1.02
15 Bob Harskamp 0 0
Don Pedro #fish Weight BF
1 Rich Ingram 5 10.88 2.83
2 Claudio Silva 5 10.39
3 Paul Cox 5 9.82
4 Daniel Peters 5 9.67
5 Tyler Vierra 5 9.66
6 Dave Grant 5 7.99
7 Conner Bernal 5 7.99
8 Rudy Linn 5 7.77
9 Jeff Johnson 3 5.74
10 Brett Price 4 5.74
11 Jerry Anderson 4 5.66
12 Brian Dickson 3 5.50
13 Robbie Gaither 4 5.46
14 Brad Hollaway 4 5.41
15 Bruce Theriot 4 4.98
16 Sammy Price 3 4.44
17 Bob Harskamp 3 4.25
McClure #fish Weight BF
1 Brian Dickson 5 12.11 4.57
2 Rich Ingram 5 10.27
3 Jeff Johnson 5 9.97
4 Daniel Peters 5 8.92
5 Claudio Silva 5 8.49
6 Rudy Linn 5 8.19
7 Paul Cox 5 7.65
8 Christian May 5 6.84
9 Bruce Theriot 4 6.66
10 Sammy Price 4 6.04
11 Robbie Gaither 3 5.90
12 Dave Grant 4 5.88
13 Brad Hollaway 3 5.43
14 Jerry Anderson 1 1.17
15 Bret Price 0